I'm a Brooklyn based graphic designer, developing projects with individuals and institutions for culture and commerce. I work with artists, galleries, museums, and brands handling identity, web, editorial and typographic projects of varying scales. I hold an M.F.A. from Yale University School of Art where I was the recipient of the Center for Collaborative Arts and Media fellowship.
As an educator, I have been an adjunct professor of interaction design at Parsons School of Design. I've lectured about my work or served as a visiting critic at Wesleyan University, Yale School of Art, and The Royal Academy of Art, The Hague.
Recent and ongoing collaborations include Aram Bartholl, Ariane Bille, Filip Birkner, ACRONYM, Ensemble Resonanz, Lukas Engelhardt, Justus Gelberg, Brent Goldsmith, Institute of Network Cultures, Yu-Chen Jao, Prem Krishnamurthy, Osvald Landmark, Charles Libeert, Jonas Lund, OFFICE IMPART, panke.gallery, Jisung Park, Evan Roth, Schirn Kunsthalle Frankfurt, Cornelia Sollfrank, Swiss Art Trading Association, telos.haus, Thalia Theater, Hannah Tjaden, Kara Walker, WAF.GMBH, Till Wittwer, Yale School of Architecture, Yale School of Art, and OTTO598.
Paul Bille
Selected Portfolio
Generated as a 10mb pdf to meet the application portal file size limit. You can download a high-res
version from downloads.paulbille.com or visit my online portfolio at index.paulbille.com.
December 2024
Education
| 21-23 | MFA Graphic Design, Yale University, New Haven, USA |
| 15-18 | BA Graphic Design, Royal Academy of Art, The Hague, Netherlands |
| 13-15 | Communication Design, Folkwang University of the Arts, Essen, Germany |
Work
| 2025 | Guest Critic, Website as Portfolio, Wesleyan University, Middletown, USA |
| 2025 | Guest Critic, Core 2 Interactive, Parsons/The New School, New York, USA |
| 2024 | Creative Director, telos.haus, New York, USA |
| 2024 | Teacher, Core 2 Interactive, Parsons/The New School, New York, USA |
| 2023 | Teacher, Core 1 Interactive, Parsons/The New School, New York, USA |
| 2022 | Teaching Fellow, Cybernetics of Desire, Yale University, New Haven USA |
| 2021 | Graphic Designer, WAF.GMBH, Hamburg, GER |
| 2021 | Affiliated Researcher, Institute of Network Cultures, Amsterdam, NL |
| 2021 | Guest Critic, Programming the Net, Upgrade Education, Remote |
| 2020 | Guest-Critic, Programming the Net, Upgrade Education, Remote |
| 2019 | Teaching Assistant, Digital Design iXperience, Berlin, GER |
| 2019 | Lead Designer, Studio Jonas Lund, Berlin, GER |
| 2018 | Graphic Designer, Studio Evan Roth, Berlin, GER |
| 2017 | Graphic Designer, Studio Evan Roth, Paris, FR |
Grants
| 2021 | Yale CCAM Studio Fellowship, Center for Collaborative Arts and Media, New Haven, USA |
| 2019 | MAMA Networks Grant, MAMA Rotterdam, Netherlands |
Exhibition
| 2023 | RL Window, Ryan Lee Gallery, New York, USA |
| 2023 | As they made their way out, Green Hall Gallery, New Haven, USA |
| 2022 | A Prologue to Somewhere, Yale University, Green Hall Gallery, New Haven USA |
| 2022 | Digital Shadows, Amsterdam Public Library, Amsterdam, Netherlands |
| 2022 | Amsterdam Museum Nacht, Waag Society, Amsterdam, Netherlands |
| 2022 | Piep, Knaars, Krijs, Kraak, Hotel Mokum, Amsterdam, Netherlands |
| 2022 | Worlds in Figures, Berlin State Library, Berlin, Germany |
| 2022 | t₀ – a new era, Dunkers Kulturhus, Helsingborg, Sweden |
| 2021 | The Archive is the Directive, Documenta Archiv, Stellwerk, KulturBahnhof Kassel, Germany |
| 2021 | Action Required, Yale University, Green Hall Gallery, New Haven USA |
| 2021 | Not About Money: Landing Meta, Beijing, Switzerland |
| 2021 | Studio Visit. How to Make Art in the Age of Algorithms, Francisco Carolinum, Linz, Austria |
| 2021 | A Black Hole Is Everything a Star Longs to Be, Schirn Kunsthalle, Frankfurt, Germany |
| 2021 | On this Day, König Gallery, Berlin, Germany |
| 2021 | Proof of Art, Francisco Carolinum, Linz, Austria |
| 2019 | Strike Now!!, Panke Gallery, Berlin, Germany |
| 2019 | Behind the Screen, KINDL Center for Contemporary Art, Berlin, Germany |
| 2019 | Operation Earnest Voice, The Photographers’ Gallery, London, UK |
| 2018 | Red Lines, Viaduct, London, UK |
| 2018 | Cleansed, Peeled, Liberated, KABK Graduation Festival 2018, The Hague, Netherlands |
| 2017 | Landscape with a Ruin, Mona Bismark American Center,Paris, France |
| 2017 | Ultratatane 3, International Poster and Graphic Design Festival, Chaumont, France |
| 2017 | Declaring Reason, Meermanno Museum, The Hague, Netherlands |
| 2017 | Temporary Assembly of Borderless States, Waag, Amsterdam, Netherlands |
| 2016 | Bitcoin Wednesday, Q-Factory, Amsterdam, Netherlands |
| 2016 | Miljoenennota 2016: Budget Dreams, Ministry of Finance, The Hague, Netherlands |
| 2016 | KABK Open Day, Royal Academy of the Art, The Hague, Netherlands |
| 2014 | Theater für die Straße–Plakate für das Theater, Museum Folkwang, Essen, Germany |
Software
| DTP | Adobe (InDesign, Illustrator, Photoshop), Serif (Affinity Publisher, Affinity Designer, Affinity Photo), Keynote, PowerPoint |
| UX | Figma, Sketch, AdobeXD, Webflow, Framer, Squarespace |
| CGI | Blender, Cinema4D, SketchUp |
| VFX | AfterEffects, Premiere |
| Code | HTML, CSS, JS, Markdown, PHP, Twig, YAML, Liquid, Nunjucks, Kirby CMS, 11ty, Astro, Grav CMS, Tailwind |